Vegetable Rates in Bhadradri Kothagudem Today –
The complete list of all vegetable prices is available on our website. Our website provides daily updates on vegetable prices regularly. The current rate of vegetables in Bhadradri Kothagudem and nearby markets is updated here.
We can find healthy vegetables only from the local vegetable market. Because after harvesting they are taken directly from farmland to the local vegetable market. Local vendors from the nearby neighborhood directly come for selling their product, which is cheap, organic and very fresh.
Bhadradri Kothagudem Vegetables Rate Today
Variety | Weight | Rate |
---|---|---|
Onion Small (Cinna ullipāya) | 1 Kg | 40.00 |
Onion Big (Pedda ullipāya) | 1 Kg | 18.00 |
turnip (Ṭarnip) | 1 Kg | 25.00 |
Beetroot (Bīṭrūṭ) | 1 Kg | 40.00 |
Bitter Gourd (Kākarakāya) | 1 Kg | 50.00 |
Bottle Gourd (Sīsā poṭlakāya) | 1 Kg | 20.00 |
Bangalore Tomato (Beṅgaḷūru ṭomāṭō) | 1 Kg | 7.00 |
Ladies Finger (Lēḍīs phiṅgar) | 1 Kg | 40.00 |
Mint (Pudīnā) | 1 Bunch | 15.00 |
Beans (Bīns) | 1 Kg | 30.00 |
Brinjal (Vaṅkāya) | 1 Kg | 30.00 |
Broad Beans (Brāḍ bīns) | 1 Kg | 30.00 |
Cabbage (Kyābējī) | 1 Kg | 25.00 |
Cauliflower (Kālīphlavar) | 1 Piece | 30.00 |
Chayote (Cāyōtē) | 1 Kg | 35.00 |
Colocasia (Kolōkāsiyā) | 1 Kg | 20.00 |
Coriander Leaves (Kottimīra ākulu) | 1 Bunch | 10.00 |
Cucumber (Dōsakāya) | 1 Kg | 30.00 |
Capsicum (Kyāpsikam) | 1 Kg | 60.00 |
Carrot (Kāreṭ) | 1 Kg | 40.00 |
Drumstick (Munaga) | 1 Kg | 50.00 |
Ginger (Allaṁ) | 1 Kg | 20.00 |
Plantain Stem (Araṭi kāṇḍaṁ) | 1 Piece | 10.00 |
Potato (Baṅgāḷadumpa) | 1 Kg | 20.00 |
Pumpkin (Gum’maḍikāya) | 1 Kg | 20.00 |
Green Chili (Pacci mirapakāya) | 1 Kg | 40.00 |
Green Plantain (Ākupacca araṭi) | 1 Piece | 10.00 |
Plantain Flower (Araṭi puvvu) | 1 Kg | 20.00 |
Radish (Mullaṅgi) | 1 Kg | 30.00 |
Tapioca (Ṭāpiyōkā) | 1 Kg | 30.00 |
Tomato (Ṭomāṭō) | 1 Kg | 6 |
Yam (Yam) | 1 Kg | 50.00 |
Ridge Gourd (Riḍj gōrḍ) | 1 Kg | 20.00 |
Scarlet Gourd (Skārleṭ gōriṇṭāku) | 1 Kg | 25.00 |
Snake Gourd (Pāmu poṭlakāya) | 1 Kg | 40.00 |
Sweet Potato (Cilagaḍadumpa) | 1 Kg | 25.00 |
Importance of Vegetable
Vegetables are important sources of Vitamin A, Vitamin K, Vitamin C, Vitamin B6, dietary minerals and fiber, Carbohydrates and folic acid. Eating vegetables lower the risk of coronary heart disease and it helps to maintain healthy blood pressure, which can ensure overall good health. Almost huge percentage of the world’s production of vegetables occurs in Asia,that too mostly in India and China, which produces over half of its vegetables.
Benefits of Vegetable Market
- Farm Fresh Vegetables
- Organic Vegetables
- Seasonal and Ripe
- Nutritious and Taste Good
- Affordable
Disclaimer: liveratetoday.com provides Vegetable Rates as per the best resource available in respective city market
Vegetable Price in Other Cities/Districts:
- Vegetable Price in Anantapur Today
- Vegetable Price in Jagtial Today
- Vegetable Price in Jangaon Today
- Vegetable Price in Jayashankar Bhoopalpally Today
- Vegetable Price in Jogulamba Gadwal Today
- Vegetable Price in Kamareddy Today
- Vegetable Price in Karimnagar Today
- Vegetable Price in Khammam Today
- Vegetable Price in Komaram Bheem Asifabad Today
- Vegetable Price in Mahabubabad Today
cialis aciclovir tabletas 400 mg plm The GMT is a joint endeavor by institutions around the world, including Astronomy Australia Ltd buying cialis online forum Plos One Ossicular Bone Damage and Hearing Loss in Rheumatoid Arthritis A Correlated Functional and High Resolution Morphometric Study in Collagen Induced Arthritic Mice
We had a field day doing her up propecia timeline